WHOLESALE HUAWEI SMART CHARGER
Designed to power the electric car in a completely environmentally friendly way using solar energy with the dynamic charging technology of the Huawei Smart Charger.
With its automatic detection and adaptation system, automatic switch between 1 and 3 phases, and quick and easy installation in just 16 minutes, the Huawei Smart Charger gives you the perfect combination of efficiency, safety, and convenience.
DISCOVER HUAWEI SMART CHARGERS
Technical Specification | AP07N-EU | AP022N-EU |
Charge power (configurable) | 1.4 kW to 7.4 kW | 1.4 kW 4 to 22 kW |
Nominal voltage | 230 V (1-phase) ± 20% | 400 V (3-phase) ± 20% |
Nominal current (configurable) | 6–32 A (1-phase) | 6–32 A (3-phase or 1-phase) |
Nominal frequency | 50 Hz/60 Hz ± 1 Hz | 50 Hz/60 Hz ± 1 Hz |
Vehicle connection | Type 2 socket | Type 2 socket |
Cable width | Up to 10 mm2 | Up to 10 mm2 |
Network types | TN, TT, IT | TN, TT |
